Results for Gilmore Adventure Race 2006
LONG COURSE RESULTS
Water Event Out on Puzzle Event Div. Overall
Div. Team Name # start T2 T4 TA In Out Bike B2 B4 In B4 Out B5 B6 B9 B10 B12 Finish Line Points found Rank Rank
C3 Monster Energy 20 8:00 8:42 10:18 10:44 10:49 10:59 11:29 11:50 12:08 12:15 12:44 1:02 1:52 1:59 2:10 2:41 8 1 1
C3 Red Energy 12 8:00 8:50 9:49 10:23 10:30 10:41 11:24 11:49 12:07 12:16 12:42 1:00 1:54 2:02 2:17 2:46 7 2 2
C2 Team ARC 2 26 8:00 9:28 10:19 10:59 11:02 11:13 11:36 11:54 12:27 12:38 12:49 1:04 2:27 2:34 ok 3:13 6 1 3
M2 Team ARC 1 27 8:00 9:28 10:19 10:59 11:02 11:13 11:36 11:54 12:31 12:38 12:49 1:04 2:27 2:34 ok 3:13 6 1 3
C3 Ruination 9 8:00 8:44 9:39 10:07 10:15 10:30 11:04 11:23 11:59 12:15 12:52 1:11 2:24 2:33 ok 3:19 5 3 4
M3 Backside 52 8:00 8:44 10:57 11:29 11:37 11:47 12:37 12:56 1:17 1:22 1:29 2:44 3:45 3:53 SC* 4:04 0 1 5
M3 Sierra Adventure Sports 3 8:00 9:27 10:33 11:39 11:49 12:09 12:51 2:04 2:46 2:51 SC*       ok 3:43 1 2 6
Ms3 Life is Good 4 8:00 9:28 10:32 11:17 11:37 11:47 1:01 1:39 2:10 2:14 SC       ok 3:18 1 1 6
M3 Serious Sponsored Racers 13 8:00 8:52 10:19 11:55 12:12 12:23 1:12 1:43 2:13 2:17 SC       ok 3:04 0 3 7
F3 The Lipstick Pistols 49 8:00 9:26 11:51 12:24 12:35 12:47 1:32 1:58 2:24 2:38 SC       ok 3:31 0 1 8
V2 M-n-M Blind 7 8:00 9:19 11:25 12:03 12:15 12:27 1:29 1:59 2:29 2:33 SC       ok 3:41 0 1 9
M2 Anodyne Therapy 16 8:00 9:02 10:49 12:14 12:22 12:30 1:01 1:27 2:25 2:34 SC       ok 3:43 0 2 10
M2 Os Gringos 48 8:00 9:50 11:00 12:45 12:52 1:06 1:45 2:18 2:39 2:45 SC       ok 3:44 0 3 11
C3 Start Slow & Taper 10 8:00 9:28 11:02 12:40 12:48 1:02 1:47 2:14 2:40 3:01 SC       ok 3:53 0 4 12
C2 Team MeBfit 32 8:00 9:01 10:20 11:08 11:28 11:38 12:39 2:02 2:29 2:56 SC       ok 4:05 0 2 13
Ms2 Lunatic Fringe 5 8:00 9:23 11:01 12:17 12:35 12:47 1:40 2:42 3:11 3:22 SC       ok 4:07 0 1 14
C3 Sun Dawgs 39 8:00 9:47 11:39 12:22 12:49 12:56 1:59 2:23 2:57 3:10 SC       ok 4:16 0 5 15
M2 Rising Man 11 8:00 9:18 12:00 1:17 1:28 1:41 2:24 3:02 3:29 3:39 SC           0 4 16
C3 Team Luna 34 8:00 9:15 11:51 1:21 1:28 1:40 2:20 2:50 3:32 3:51 DNF         4:03 0 6 17
C3 Team Bonecrushers 17 8:00 9:19 10:30 11:39 11:56 12:08 1:06 2:02 2:37 2:51 Unoff           0 7 17
M3 Magellan's Madness 36 8:00 9:17 11:02 12:30 12:49 1:02 1:55 2:26 2:59 3:04 SC       DNF 4:25 0 4 17
V2 Dumb and Dumber 35 8:00 9:45 12:09 1:14 1:26 1:41 2:31 3:24 3:53 4:02 DNF         4:53 0 2 17
M3 Team Invictus 2 8:00 9:04 12:00 1:34 1:50 2:06 2:45 DNF                 0 5 18
M3 AR Challenged 41 8:00 9:03 12:31 1:45 DNF                       0 6 19
C2 Chicken Run 42 8:00 9:40 12:28 2:27 DNF                       0 3 20
C3 Blind Side 8 8:00 9:28 11:16 2:27 DNF                       0 8 20
Ms2 Angels 1 8:00 9:30 12:09 2:34 DNF                       0 2 21
M2 Team Chupacabra 47 8:00 9:40 12:04 2:45 DNF                       0 5 22
*  SC= Short Coursed
SHORT COURSE RESULTS
Water Event Out on Puzzle Event Div. Overall
Div Team Name # start T4 TA In Out Bike B2 B4 In B4 Out B12 Finish Line Points  Rank Rank
C3 Slow Neutrons 28 8:00 9:19 9:46 9:54 10:09 11:06 11:41 12:23 12:43 1:10 1:48 5 1 1
V3 The 3 Stooges 45 8:00 9:14 9:54 10:01 10:12 10:52 11:23 11:57 12:04 12:45 1:21 5 1 1
C3 6 Hot Legs 19 8:00 9:21 9:45 9:55 10:06 11:06 11:41 12:16 12:23 12:46 1:51 4 2 2
C3 Save Pluto 22 8:00 9:19 9:54 10:07 10:19 11:06 11:41 12:10 12:26 12:46 1:26 3 3 3
M2 Saddle Love 25 8:00 9:20 9:55 10:07 10:19 11:06 11:40 12:17 12:22 12:46 1:29 3 1 3
V3 The Warriors 861 38 8:00 9:24 10:24 10:38 10:44 11:11 11:41 12:24 12:33 12:50 1:21 0 2 4
M3 The Geezers 46 8:00 9:25 10:25 10:35 10:48 11:31 11:49 12:23 12:29 12:50 1:24 0 1 5
C3 Snakes on a Bike 23 8:00 9:20 9:57 10:09 10:19 11:06 11:41 12:17 12:22 12:46 1:26 0 4 6
F3 MRJ Limited 14 8:00 9:48 10:31 10:50 11:05 11:50 12:47 1:29 1:40 2:14 2:56 0 1 7
V2 Sabrecats 29 8:00 10:57 12:15 12:20 12:32 1:09 1:38 2:08 2:15 ok 3:27 0 1 8
V3 Round Trippers 2919 37 8:00 9:21 11:46 11:58 12:10 12:54 2:41 2:51 3:00 ok 3:28 0 3 9
V2 Tall-Guy Short-Guy 18 8:00 9:42 10:26 10:42 10:59 11:55 12:51 1:43 1:53 ok 3:30 0 2 10
M2 Quichercryin 6 8:00 9:47 11:18 11:28 11:44 1:11 2:17 3:03 3:16 Unoff. 4:09 0 2 11
V2 2nd Time Around 2919 51 8:00 9:24 11:28 11:43 11:53 12:48 2:23 DNF     3:43 0 3 12
M2 Rage Adventure Racing 24 8:00 9:25 10:24 10:33 10:44 11:24 DNF         0 3 13
M2 Nava-Dominican Secret-Ninja Warrior Products 50 8:00 9:20 9:50 9:58 10:15 DNF           0 4 14