| 2007 Gilmore Adventure Race | |||||||||||||||||||
| These are the split time as best as we could figure them considering the weather debaucle | |||||||||||||||||||
| Long course | |||||||||||||||||||
| B5 | Ultimate | T1 | Across | Finish | Div. | Overall | |||||||||||||
| Div. | Team | Start | B3 | Hula | TA | Mystery | Laser | T4 | Finish | Penalty | Time | Rank | Rank | ||||||
| C3 | You Stepped in What? | 8:00 | 9:45 | 10:03 | 10:56 | 10:59 | 11:18 | 11:52 | 1:09 | 10min | 1:19 | 1 | 1 | ||||||
| C3 | ARC#1 | 8:00 | 9:25 | 9:45 | 10:39 | 10:50 | 11:12 | 11:47 | 1:07 | 30min. | 1:37 | 2 | 2 | ||||||
| C3 | Monster Energy | 8:00 | 9:44 | 10:00 | 10:55 | 10:58 | 11:14 | 12:37 | 1:56 | 30min. | 2:26 | 3 | 5 | ||||||
| C3 | Premier Pools | 8:00 | 9:44 | 10:07 | 11:44 | 11:47 | 12:24 | 12:59 | 2:35 | 2:35 | 4 | 6 | |||||||
| C3 | Rising Man | 8:00 | 9:53 | 10:32 | 11:58 | 12:09 | 12:34 | 1:07 | 2:57 | 2:57 | 5 | 9 | |||||||
| C3 | Sierra Adventure Sports | 8:00 | 9:55 | 10:20 | 11:45 | 11:54 | 12:24 | 1:03 | 7 | 10 | |||||||||
| C3 | Pastafarians | 8:00 | 11:00 | 11:58 | 8 | 25 | |||||||||||||
| C3 | A Snail's Pace | 8:00 | 10:32 | 12:06 | 9 | 26 | |||||||||||||
| C3 | Roommates | 8:00 | 12:35 | 10 | 29 | ||||||||||||||
| C3 | Red Energy | 8:00 | 9:26 | 9:47 | 10:38 | 10:41 | 11:04 | 11:43 | M | 6 | NR | ||||||||
| C3 | Annihilators | 8:00 | 9:58 | 9:37 | 11:44 | 11:49 | 12:28 | 1:02 | O | 11 | NR | ||||||||
| M3 | Team Flomax | 8:00 | 9:40 | 10:03 | 11:00 | 11:02 | 11:28 | 12:37 | 1:54 | 1:54 | 1 | 4 | |||||||
| M3 | E-Lyte | 8:00 | 10:02 | 10:21 | 11:35 | 11:45 | 12:22 | 12:59 | 2:49 | 2:49 | 2 | 8 | |||||||
| M3 | Serious Sponsored Racers | 8:00 | 10:01 | 10:31 | 12:02 | 12:13 | 3 | 23 | |||||||||||
| C2 | ARC#2 | 8:00 | 9:26 | 9:45 | 10:39 | 10:44 | 11:12 | 11:47 | 1:07 | 30min | 1:37 | 1 | 2 | ||||||
| C2 | Are We There Yet? - Again | 8:00 | 9:56 | 10:20 | 11:43 | 11:48 | 12:26 | 2 | 13 | ||||||||||
| C2 | Sneaky Weasel 2 | 8:00 | 10:01 | 10:25 | 11:43 | 11:48 | 12:30 | 3 | 14 | ||||||||||
| C2 | Sneaky Weasel 1 | 8:00 | 10:01 | 10:24 | 11:42 | 11:48 | 12:32 | 4 | 15 | ||||||||||
| C2 | Team MOJO | 8:00 | 10:01 | 10:29 | 12:00 | 12:19 | 12:46 | 5 | 16 | ||||||||||
| C2 | Going Nowhere Fast | 8:00 | 10:06 | 10:33 | 11:54 | 12:03 | 6 | 22 | |||||||||||
| C2 | Bio Hazard | 8:00 | 9:27 | 11:31 | 12:52 | 12:59 | 7 | 24 | |||||||||||
| C2 | Kokopelli | 8:00 | 11:28 | 12:12 | 8 | 27 | |||||||||||||
| C2 | Lewis & Clark | 8:00 | 12:35 | M | 9 | NR | |||||||||||||
| M2 | Where's the CP? | 8:00 | 9:40 | 10:00 | 11:16 | 11:22 | 11:54 | 12:38 | 2:48 | 2:48 | 1 | 7 | |||||||
| M2 | Team Blue Streak | 8:00 | 9:25 | 9:50 | 10:55 | 11:02 | 11:50 | 1:03 | 2 | 10 | |||||||||
| M2 | Madness 1 | 8:00 | 10:06 | 10:37 | 11:53 | 12:00 | 12:48 | 3 | 17 | ||||||||||
| M2 | Lunatic Fringe | 8:00 | 10:04 | 10:33 | 11:50 | 11:56 | 12:50 | 4 | 18 | ||||||||||
| M2 | Madness 2 | 8:00 | 10:06 | 10:34 | 11:51 | 11:58 | 12:55 | 5 | 19 | ||||||||||
| M2 | Team Chuck Norris | 8:00 | 10:11 | 10:44 | 12:06 | 12:15 | 1:00 | 6 | 20 | ||||||||||
| M2 | Team WOSH | 8:00 | 10:07 | 10:35 | 12:21 | 12:24 | 1:10 | 7 | 21 | ||||||||||
| M2 | Kachina | 8:00 | 11:31 | 12:12 | 8 | 27 | |||||||||||||
| M2 | Are We There Yet? | 8:00 | 10:26 | 11:16 | 1:09 | 1hr,M | 9 | NR | |||||||||||
| F2 | Port Java City | 8:00 | 1:09 | M | 1 | NR | |||||||||||||
| O = Got checkpoints out of order M = Missed checkpoints | |||||||||||||||||||
| Short course | |||||||||||||||||||
| TA pos | Ultimate | B5 | T1 | Across | Finish | Div. | Overall | ||||||||||||
| Div. | Team | Start | Paddle | Mystery | B2 | Hula | TA | Laser | Finish | Penalty | Time | Rank | Rank | ||||||
| C3 | Save Pluto | 8:00 | 9:27 | 9:32 | 10:14 | 10:22 | 10:59 | 11:25 | 12:21 | 12:21 | 1 | 3 | |||||||
| C3 | Weak Link | 8:00 | 9:34 | 9:38 | 10:17 | 10:23 | 11:02 | 11:29 | 12:27 | 12:27 | 2 | 4 | |||||||
| C3 | Kilquade | 8:00 | 9:58 | 10:06 | 10:57 | 11:59 | 12:34 | 1:02 | 3 | 16 | |||||||||
| C3 | Day Trippers | 8:00 | 10:48 | 10:53 | 12:07 | 12:20 | 1:20 | 4 | 21 | ||||||||||
| M3 | Two Jerks & A Squirt | 8:00 | 10:05 | 10:19 | 11:10 | 11:22 | 12:07 | 12:40 | 1:54 | 1:54 | 1 | 14 | |||||||
| M3 | Data Doctors | 8:00 | 10:44 | 10:53 | 11:51 | 12:05 | 12:48 | 1:06 | 2 | 17 | |||||||||
| M3 | Scum Chuncks Revenge | 8:00 | 10:55 | 10:59 | 11:50 | 12:04 | 1:02 | 3 | 19 | ||||||||||
| M3 | Nachos Libres | 8:00 | 11:01 | 11:06 | 12:57 | 1:19 | 4 | 25 | |||||||||||
| F3 | Plan B | 8:00 | 9:48 | 9:52 | 10:47 | 10:53 | 11:29 | 11:58 | 1:04 | 1:04 | 1 | 7 | |||||||
| F2 | Warior Girls | 8:00 | 11:16 | 11:23 | 12:13 | 12:24 | 1:05 | 2 | 20 | ||||||||||
| F3 | Flying Monkeys | 8:00 | 11:09 | 11:16 | 12:35 | 12:46 | 3 | 23 | |||||||||||
| F3 | This Was Her Idea | 8:00 | 10:29 | 10:40 | 11:47 | 11:58 | 12:54 | 1:10 | M | 4 | NR | ||||||||
| C2 | Equipe Tortue | 8:00 | 9:50 | 9:54 | 10:51 | 11:01 | 11:40 | 12:08 | 1:14 | 1:14 | 1 | 8 | |||||||
| C2 | Trip, Crash 'N Stink | 8:00 | 9:47 | 9:57 | 10:53 | 11:00 | 11:50 | 12:42 | 1:26 | 1:26 | 2 | 10 | |||||||
| C2 | The Woods | 8:00 | 10:17 | 10:25 | 11:19 | 11:36 | 12:18 | 1:00 | 3 | 15 | |||||||||
| C2 | Racelab | 8:00 | 11:45 | 11:49 | 1:27 | 1:10 | 4 | 24 | |||||||||||
| C2 | Natives | 8:00 | 9:40 | 9:45 | 10:50 | 10:28 | 11:26 | 11:59 | O | 5 | NR | ||||||||
| M2 | Team Freedom | 8:00 | 9:21 | 9:29 | 9:57 | 10:05 | 10:36 | 11:08 | 12:10 | 12:10 | 1 | 1 | |||||||
| M2 | Saddle Love | 8:00 | 9:27 | 9:32 | 10:14 | 10:34 | 10:57 | 11:38 | 12:15 | 12:15 | 2 | 2 | |||||||
| M2 | Blindside | 8:00 | 9:31 | 9:32 | 10:03 | 10:28 | 11:01 | 11:35 | 12:45 | 10min | 12:55 | 3 | 5 | ||||||
| M2 | Team Chupacabra | 8:00 | 9:33 | 9:34 | 10:13 | 10:23 | 11:03 | 11:33 | 12:50 | 10min | 1:00 | 4 | 6 | ||||||
| M2 | Team Chupacabra Too | 8:00 | 9:45 | 9:51 | 10:36 | 10:51 | 11:33 | 12:08 | 1:20 | 1:20 | 5 | 9 | |||||||
| M2 | Men in Black | 8:00 | 9:48 | 9:54 | 10:35 | 10:52 | 11:33 | 12:16 | 1:50 | 1:50 | 6 | 12 | |||||||
| M2 | Quichercryin | 8:00 | 10:54 | 11:03 | 12:29 | 12:38 | 1:21 | 7 | 22 | ||||||||||
| F2 | TEAM SYNERGY | 8:00 | 10:00 | 10:08 | 11:13 | 11:22 | 11:58 | 12:36 | 1:53 | 1:53 | 1 | 13 | |||||||
| VEN | MAD | 8:00 | 9:42 | 9:47 | 10:21 | 10:32 | 11:04 | 11:37 | 12:26 | 1hr | 1:26 | 1 | 10 | ||||||
| VEN | Boys in the Wood | 8:00 | 10:12 | 10:17 | 10:53 | 12:00 | 1:00 | 1:08 | 2 | 18 | |||||||||
| VEN | Round Trippers | 8:00 | 9:47 | 9:52 | 10:48 | 10:42 | 11:15 | 12:17 | O,M | 3 | NR | ||||||||
| O = Got checkpoints out
of order M = Missed checkpoints Thank you to Paul Kent for creating this page for us. |
|||||||||||||||||||